| Benchmarks (5 - 7) |
|
| A. | Formulate open-ended research questions suitable for inquiry and investigation and develop a plan for gathering information. |
| B. | Locate and summarize important information from multiple sources. |
| C. | Organize information in a systematic way. |
| E. | Communicate findings orally, visually and in writing or through multimedia. |
|
| Benchmarks (8 - 10) |
|
| A. | Formulate open-ended research questions suitable for investigation and adjust questions as necessary while research is conducted. |
| C. | Organize information from various resources and select appropriate sources to support central ideas, concepts and themes. |
| E. | Communicate findings, reporting on the substance and processes orally, visually and in writing or through multimedia. |
|
| Benchmarks (11 - 12) |
|
| A. | Formulate open-ended research questions suitable for inquiry and investigation and adjust questions as necessary while research is conducted. |
| B. | Compile, organize and evaluate information, take notes and summarize findings. |
| E. | Communicate findings, reporting on the substance and processes orally, visually and in writing or through multimedia. |
|
| Grade Level Indicators (Grade 5) |
|
| 1. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
| 2. | Locate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 4. | Compare and contrast important findings and select sources to support central ideas, concepts and themes. |
| 6. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information gathered. |
|
| Grade Level Indicators (Grade 6) |
|
| 1. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
| 2. | Identify appropriate sources, and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 5. | Compare and contrast important findings and select sources to support central ideas, concepts and themes. |
| 8. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position with organized and relevant evidence about the topic or research question. |
|
| Grade Level Indicators (Grade 7) |
|
| 1. | Generate a topic, assigned or personal interest, and open-ended questions for research and develop a plan for gathering information. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 5. | Analyze and organize important information, and select appropriate sources to support central ideas, concepts and themes. |
| 8. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position with organized and relevant evidence about the topic or research question. |
|
| Grade Level Indicators (Grade 8) |
|
| 1. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 5. | Compile and organize the important information and select appropriate sources to support central ideas, concepts and themes. |
| 8. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
| Grade Level Indicators (Grade 9) |
|
| 1. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 4. | Compile and organize important information and select appropriate sources to support central ideas, concepts and themes. |
| 7. | Use a variety of communication techniques, including oral, visual, written or multimedia reports, to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
| Grade Level Indicators (Grade 10) |
|
| 1. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 4. | Evaluate and systematically organize important information, and select appropriate sources to support central ideas, concepts and themes. |
| 7. | Use a variety of communication techniques including oral, visual, written or multimedia reports to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
| Grade Level Indicators (Grade 11) |
|
| 1. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 4. | Analyze the complexities and discrepancies in information and systematically organize relevant information to support central ideas, concepts and themes. |
| 7. | Use a variety of communication techniques (e.g., oral, visual, written or multimedia reports) to present information that supports a clear position about the topic or research question and to maintain an appropriate balance between researched information and original ideas. |
|
| Grade Level Indicators (Grade 12) |
|
| 1. | Compose open-ended questions for research, assigned or personal interest, and modify questions as necessary during inquiry and investigation to narrow the focus or extend the investigation. |
| 2. | Identify appropriate sources and gather relevant information from multiple sources (e.g., school library catalogs, online databases, electronic resources and Internet-based resources). |
| 4. | Analyze the complexities and discrepancies in information and systematically organize relevant information to support central ideas, concepts and themes. |
| 7. | Use a variety of communication techniques including oral, visual, written or multimedia report to present information that supports a clear position about the topic or research question and defend the credibility and validity of the information presented. |
|